Consolidated Balance Sheet
| NOK million | Note no. | IFRS 30 June 2025 | IFRS 30 June 2024 | IFRS 31 December 2024 |
|---|---|---|---|---|
| Assets | ||||
| Non-current assets | ||||
| Tangible fixed assets | 2 | 792.0 | 788.4 | 773.2 |
| Investment property | 157.0 | 157.0 | 157.0 | |
| Intangible assets | 2 | 16.4 | 19.4 | 18.0 |
| Deferred tax assets | 5 | 1.7 | 1.8 | 1.3 |
| Long-term derivatives and power contracts | 6 | 13.3 | 45.7 | 24.9 |
| Investment in associate (financial investment before 9 March 2023) | 12 | 1,259.0 | 1312.5 | 1157.5 |
| Other long-term receivables | 0.3 | 0.4 | 0.2 | |
| Total non-current assets | 2,239.6 | 2,325.1 | 2,132.1 | |
| Current assets | ||||
| Inventories | 416.1 | 373.8 | 362.4 | |
| Customer and other short-term receivables | 412.1 | 324.8 | 358.8 | |
| Short-term derivatives and power contracts | 6 | 15.9 | 33.8 | 7.2 |
| Cash and cash equivalents | 27.6 | 28.0 | 51.4 | |
| Total current assets | 871.7 | 760.4 | 779.7 | |
| Total assets | 3,111.3 | 3,085.6 | 2,911.8 | |
| Equity | ||||
| Shareholder's equity | ||||
| Share capital and share premium | 4 | 52.7 | 52.7 | 52.7 |
| Other equity not recognised in P&L | 31.7 | 0.2 | 26.0 | |
| Retained earnings | 950.1 | 1,045.2 | 833.8 | |
| Total equity | 1,034.5 | 1,098.1 | 912.5 | |
| Liabilities | ||||
| Non-current liabilities | ||||
| Long-term loans | 10 | 797.9 | 754.9 | 816.7 |
| Long-term leasing obligations | 10 | 52.0 | 53.4 | 41.4 |
| Deferred tax | 5 | 106.0 | 115.6 | 104.5 |
| Total non-current liabilities | 955.9 | 923.9 | 962.6 | |
| Current liabilities | ||||
| Trade payables and other current liabilities | 496.0 | 465.0 | 463.6 | |
| Tax payable | 5 | 7.5 | 5.9 | 14.0 |
| Short-term loans | 10 | 597.0 | 570.7 | 537.8 |
| Short-term leasing obligations | 10 | 20.4 | 22.0 | 21.3 |
| Total current liabilities | 1,120.9 | 1,063.6 | 1,036.7 | |
| Total liabilities | 2,076.8 | 1,987.5 | 1,999.3 | |
| Total equity and liabilities | 3,111.3 | 3,085.6 | 2,911.8 | |
| Of which net interest-bearing debt (long-term and short-term) incl. leasing obligations and sale leaseback | 10 | 1,439.9 | 1,373.0 | 1,365.8 |
| Of which net interest-bearing debt (long-term and short-term) ex. leasing obligations and sale leaseback | 10 | 1,133.3 | 1,072.6 | 1,074.1 |

