Consolidated Balance Sheet
| NOK million | Note no. | IFRS 31 March 2024 | IFRS 31 March 2023* | IFRS 31 December 2023 |
|---|---|---|---|---|
| Assets | ||||
| Non-current assets | ||||
| Tangible fixed assets | 2 | 804.2 | 860.9 | 819.4 |
| Investment property | 157.0 | 175.0 | 157.0 | |
| Intangible assets | 2 | 20.1 | 20.5 | 20.4 |
| Deferred tax assets | 5 | 1.3 | 1.2 | 1.4 |
| Long-term derivatives and power contracts | 6 | 33.3 | 108.2 | 78.0 |
| Investment in associate (financial investment before 9 March 2023) | 12 | 1,285.0 | 1137.1 | 1317.2 |
| Other long-term receivables | 0.3 | 0.3 | 0.2 | |
| Total non-current assets | 2,301.2 | 2303.1 | 2393.7 | |
| Current assets | ||||
| Inventories | 343.0 | 395.5 | 349.6 | |
| Customer and other short-term receivables | 358.9 | 416.3 | 376.4 | |
| Short-term derivatives and power contracts | 6 | 39.3 | 42.6 | 57.6 |
| Cash and cash equivalents | 25.2 | 19.7 | 63.2 | |
| Total current assets | 766.4 | 874.1 | 846.8 | |
| Total assets | 3,067.6 | 3177.2 | 3240.6 | |
| Equity | ||||
| Shareholder's equity | ||||
| Share capital and share premium | 4 | 52.7 | 52.7 | 52.7 |
| Other equity not recognised in P&L | 23.1 | 2.0 | -16.0 | |
| Retained earnings | 988.6 | 932.7 | 1092.4 | |
| Sum egenkapital tilordnet selsk. aksjonærer | 1,064.4 | 987.4 | 1129.1 | |
| Total equity | 1,064.4 | 987.4 | 1129.1 | |
| Liabilities | ||||
| Non-current liabilities | ||||
| Long-term loans | 10 | 771.2 | 826.2 | 785.7 |
| Long-term leasing obligations | 10 | 58.9 | 67.7 | 62.8 |
| Deferred tax | 5 | 113.2 | 141.7 | 127.9 |
| Total non-current liabilities | 943.3 | 1035.7 | 976.4 | |
| Current liabilities | ||||
| Trade payables and other current liabilities | 460.4 | 469.1 | 514.8 | |
| Tax payable | 5 | 11.4 | 23.3 | 29.9 |
| Short-term loans | 10 | 566.1 | 641.7 | 568.7 |
| Short-term leasing obligations | 10 | 22.1 | 20.1 | 21.7 |
| Total current liabilities | 1,059.9 | 1154.2 | 1135.1 | |
| Total liabilities | 2,003.3 | 2,189.9 | 2,111.5 | |
| Total equity and liabilities | 3,067.6 | 3,177.2 | 3,240.6 | |
| Of which net interest-bearing debt (long-term and short-term) incl. leasing obligations and sale leaseback | 10 | 1,393.1 | 1,518.7 | 1,375.7 |
| Of which net interest-bearing debt (long-term and short-term) ex. leasing obligations and sale leaseback | 10 | 1,085.8 | 1,219.1 | 1,065.4 |
| *Q1 2023 is adjusted | ||||

