Consolidated Statement of Changes in Equity
| Equity allocated to the company's shareholders (IFRS) | |||||
|---|---|---|---|---|---|
| NOK million | Note no. | Share capital and share premium | Other equity not recognised in P&L | Retained earnings | Total |
| As at 31 December 2021 | 52.7 | 9.4 | 606.0 | 668.1 | |
| Currency translation difference | 0,0 | -0.3 | 0,0 | -0.3 | |
| Profit of the period | 0,0 | 0,0 | 241.4 | 241.4 | |
| Dividend | 0,0 | 0,0 | -69.8 | -69.8 | |
| As at 30 September 2022 | 52.7 | -170.8 | 777.6 | 659.5 | |
| Currency translation difference | 0,0 | -0.7 | 0,0 | -0.7 | |
| Profit of the period | 0,0 | 0,0 | 8.8 | 8.8 | |
| Gain (+) / loss (-) on financial investments | 12 | 0,0 | 165.2 | 0,0 | 165.2 |
| As at 31 December 2022 | 52.7 | -6.4 | 786.4 | 832.7 | |
| Currency translation difference | 0,0 | -1.1 | 0.0 | -1.1 | |
| Profit of the period | 0,0 | 0,0 | 134.8 | 134.8 | |
| Reversering minoritetsinteresse v/oppkjøp | 12 | 0,0 | -11.0 | 0,0 | -11.0 |
| Gain (+) / loss (-) on financial investments | 12 | 0,0 | 8.4 | 0.0 | 8.4 |
| As at 30 September 2023 | 52.7 | -10.1 | 921.3 | 963.8 | |

