Consolidated Balance Sheet as at 30 September 2023
| NOK million | Note no. | IFRS 30 September 2023 | IFRS 30 September 2022 | IFRS 31 December 2022 |
|---|---|---|---|---|
| Assets | ||||
| Non-current assets | ||||
| Tangible fixed assets | 2 | 848.3 | 844.6 | 853.5 |
| Investment property | 175.0 | 175.0 | 175.0 | |
| Intangible assets | 2 | 20.1 | 21.3 | 20.6 |
| Deferred tax assets | 5 | 1.2 | 5.0 | 1.2 |
| Long-term financial derivatives | 6 | 18.2 | 18.4 | 14.1 |
| Investment in associate (financial investment before 9 March 2023) | 12 | 1,218.3 | 660.9 | 1078.0 |
| Other long-term receivables | 0.3 | 0.3 | 0.2 | |
| Total non-current assets | 2,281.3 | 1725.5 | 2142.5 | |
| Current assets | ||||
| Inventories | 366.8 | 394.9 | 385.7 | |
| Customer and other short-term receivables | 365.2 | 428.1 | 378.8 | |
| Short-term financial derivatives | 6 | 2.1 | 1.8 | 1.5 |
| Cash and cash equivalents | 32.3 | 50.6 | 37.1 | |
| Total current assets | 766.5 | 875.3 | 803.1 | |
| Total assets | 3,047.8 | 2600.8 | 2945.7 | |
| Equity | ||||
| Shareholder's equity | ||||
| Share capital and share premium | 4 | 52.7 | 52.7 | 52.7 |
| Other equity not recognised in P&L | -10.1 | -170.8 | -6.4 | |
| Retained earnings | 921.3 | 777.7 | 786.4 | |
| Sum egenkapital tilordnet selsk. aksjonærer | 963.8 | 659.6 | 832.7 | |
| Total equity | 963.8 | 659.6 | 832.7 | |
| Liabilities | ||||
| Non-current liabilities | ||||
| Long-term loans | 10 | 791.3 | 441.6 | 831.9 |
| Long-term leasing obligations | 10 | 63.3 | 68.1 | 65.1 |
| Long-term financial derivatives | 6 | 0,0 | 0,0 | 0,0 |
| Deferred tax | 5 | 114.5 | 109.0 | 110.2 |
| Total non-current liabilities | 969.1 | 618.6 | 1007.2 | |
| Current liabilities | ||||
| Trade payables and other current liabilities | 483.0 | 521.9 | 493.5 | |
| Tax payable | 5 | 7.2 | 23.1 | 46.9 |
| Short-term loans | 10 | 604.3 | 758.7 | 546.3 |
| Short-term leasing obligations | 10 | 20.4 | 19.0 | 19.1 |
| Short-term financial derivatives | 6 | 0,0 | 0,0 | 0,0 |
| Total current liabilities | 1,114.9 | 1322.7 | 1105.8 | |
| Total liabilities | 2,084.0 | 1941.3 | 2113.0 | |
| Total equity and liabilities | 3,047.8 | 2600.8 | 2945.7 | |
| Of which net interest-bearing debt (long-term and short-term) incl. leasing obligations and sale leaseback | 10 | 1447.0 | 1236.7 | 1425.4 |
| Of which net interest-bearing debt (long-term and short-term) ex. leasing obligations and sale leaseback | 10 | 1143.2 | 1149.7 | 1125.8 |

