Consolidated Balance Sheet
| NOK million | Note no. | IFRS 31 December 2023 | IFRS 31 December 2022* |
|---|---|---|---|
| Assets | |||
| Non-current assets | |||
| Tangible fixed assets | 2 | 819.4 | 853.5 |
| Investment property | 157.0 | 175.0 | |
| Intangible assets | 2 | 20.4 | 20.6 |
| Deferred tax assets | 5 | 1.4 | 1.2 |
| Long-term derivatives and power contracts | 6 | 78.0 | 194.7 |
| Investment in associate (financial investment before 9 March 2023) | 12 | 1,317.2 | 1078.0 |
| Other long-term receivables | 0.2 | 0.2 | |
| Total non-current assets | 2,393.7 | 2323.1 | |
| Current assets | |||
| Inventories | 349.6 | 385.7 | |
| Customer and other short-term receivables | 336.4 | 378.8 | |
| Short-term derivatives and power contracts | 6 | 57.6 | 135.1 |
| Cash and cash equivalents | 63.2 | 37.1 | |
| Total current assets | 806.8 | 936.7 | |
| Total assets | 3,200.6 | 3259.8 | |
| Equity | |||
| Shareholder's equity | |||
| Share capital and share premium | 4 | 52.7 | 52.7 |
| Other equity not recognised in P&L | -16.1 | -6.4 | |
| Retained earnings | 1,092.5 | 1031.4 | |
| Sum egenkapital tilordnet selsk. aksjonærer | 1,129.1 | 1077.7 | |
| Total equity | 1,129.1 | 1077.7 | |
| Liabilities | |||
| Non-current liabilities | |||
| Long-term loans | 10 | 785.7 | 831.9 |
| Long-term leasing obligations | 10 | 62.8 | 65.1 |
| Deferred tax | 5 | 127.9 | 179.3 |
| Total non-current liabilities | 976.4 | 1076.3 | |
| Current liabilities | |||
| Trade payables and other current liabilities | 474.8 | 493.5 | |
| Tax payable | 5 | 29.9 | 46.9 |
| Short-term loans | 10 | 568.7 | 546.3 |
| Short-term leasing obligations | 10 | 21.7 | 19.1 |
| Total current liabilities | 1,095.1 | 1105.8 | |
| Total liabilities | 2,071.5 | 2182.1 | |
| Total equity and liabilities | 3,200.6 | 3259.8 | |
| Of which net interest-bearing debt (long-term and short-term) incl. leasing obligations and sale leaseback | 10 | 1375.7 | 1425.4 |
| Of which net interest-bearing debt (long-term and short-term) ex. leasing obligations and sale leaseback | 10 | 1065.4 | 1125.8 |
| *2022 is adjusted | |||

