Consolidated Balance Sheet as at 30 June 2023
| NOK million | Note no. | IFRS 30 June 2023 | IFRS 30 June 2022 | IFRS 31 December 2022 |
|---|---|---|---|---|
| Assets | ||||
| Non-current assets | ||||
| Tangible fixed assets | 2 | 855.2 | 817.1 | 853.5 |
| Investment property | 175.0 | 195.0 | 175.0 | |
| Intangible assets | 2 | 20.7 | 21.1 | 20.6 |
| Deferred tax assets | 5 | 1.2 | 5.8 | 1.2 |
| Long-term financial derivatives | 6 | 18.2 | 15.8 | 14.1 |
| Investment in associate (financial investment before 9 March 2023) | 12 | 1,199.3 | 0,0 | 1078.0 |
| Other long-term receivables | 0.3 | 0.6 | 0.2 | |
| Total non-current assets | 2,270.0 | 1055.4 | 2142.5 | |
| Current assets | ||||
| Inventories | 364.7 | 372.8 | 385.7 | |
| Customer and other short-term receivables | 371.5 | 474.7 | 378.8 | |
| Short-term financial derivatives | 6 | 2.1 | 1.5 | 1.5 |
| Cash and cash equivalents | 22.6 | 225.2 | 37.1 | |
| Total current assets | 760.9 | 1074.3 | 803.1 | |
| Total assets | 3,030.9 | 2129.7 | 2945.7 | |
| Equity | ||||
| Shareholder's equity | ||||
| Share capital and share premium | 4 | 52.7 | 52.7 | 52.7 |
| Other equity not recognised in P&L | 24.4 | 9.1 | -6.4 | |
| Retained earnings | 854.3 | 670.5 | 786.4 | |
| Sum egenkapital tilordnet selsk. aksjonærer | 931.3 | 732.2 | 832.7 | |
| Total equity | 931.3 | 732.2 | 832.7 | |
| Liabilities | ||||
| Non-current liabilities | ||||
| Long-term loans | 10 | 808.5 | 462.4 | 831.9 |
| Long-term leasing obligations | 10 | 62.9 | 71.4 | 65.1 |
| Long-term financial derivatives | 6 | 0,0 | 0,0 | 0,0 |
| Deferred tax | 5 | 113.3 | 112.6 | 110.2 |
| Total non-current liabilities | 984.8 | 646.4 | 1007.2 | |
| Current liabilities | ||||
| Trade payables and other current liabilities | 477.1 | 542.3 | 493.5 | |
| Tax payable | 5 | 7.9 | 23.0 | 46.9 |
| Short-term loans | 10 | 609.4 | 162.6 | 546.3 |
| Short-term leasing obligations | 10 | 20.4 | 19.0 | 19.1 |
| Short-term financial derivatives | 6 | 0,0 | 4.1 | 0,0 |
| Total current liabilities | 1,114.8 | 751.1 | 1105.8 | |
| Total liabilities | 2,099.6 | 1397.5 | 2113.0 | |
| Total equity and liabilities | 3,030.9 | 2129.7 | 2945.7 | |
| Of which net interest-bearing debt (long-term and short-term) incl. leasing obligations and sale leaseback | 10 | 1478.6 | 490.2 | 1425.4 |
| Of which net interest-bearing debt (long-term and short-term) ex. leasing obligations and sale leaseback | 10 | 1173.0 | 399.8 | 1125.8 |

