Consolidated Statement of Changes in Equity
| Equity allocated to the company's shareholders (IFRS) | |||||
|---|---|---|---|---|---|
| NOK million | Note no. | Share capital and share premium | Other equity not recognised in P&L | Retained earnings | Total |
| As at 31 December 2021 | 52.7 | 9.4 | 606.0 | 668.1 | |
| Currency translation difference | 0,0 | -0.4 | 0,0 | -0.4 | |
| Profit of the period | 0,0 | 0,0 | 134.3 | 134.3 | |
| Dividend | 0,0 | 0,0 | -69.8 | -69.8 | |
| As at 30 June 2022 | 52.7 | 9.1 | 670.5 | 732.2 | |
| Currency translation difference | 0,0 | -0.6 | 0,0 | -0.6 | |
| Profit of the period | 0,0 | 0,0 | 115.9 | 115.9 | |
| Gain (+) / loss (-) on financial investments | 12 | 0,0 | -14.8 | 0,0 | -14.8 |
| As at 31 December 2022 | 52.7 | -6.4 | 786.4 | 832.7 | |
| Currency translation difference | 0,0 | -1.5 | 0.0 | -1.5 | |
| Profit of the period | 0,0 | 0,0 | 67.8 | 67.8 | |
| Reversering minoritetsinteresse v/oppkjøp | 12 | 0,0 | -11.0 | 0,0 | -11.0 |
| Gain (+) / loss (-) on financial investments | 12 | 0,0 | 43.3 | 0.0 | 43.4 |
| As at 30 June 2023 | 52.7 | 24.4 | 854.3 | 931.3 | |

